Home | consulting & advisory
Refine your growth plans with experts that become an extension of your team.
Whether you require strategic advisors or operational consultants, we connect you with seasoned professionals who offer tailored insights and solutions.
Depending on mutual agreement, the consultant can ensure set or flexible schedules.
Find dedicated resources functioning full-time with your overhead costs reduced.
Hire prolific consultants for defined scope, deliverables, and milestones.
Hire for your dynamic work requirements with 24/7 on call support.
Flexible engagement models, no liability
Talent beyond boundaries —
at a cost that may surprise you
Jr. Consultant
Operational explicit knowledge of basic concepts and
exposure to the skill learned primarily through education.
|
Consultant Possesses necessary familiarity and experience with the skill
including advanced concepts.
|
Sr. Consultant Strategic level tacit knowledge
ensures persistent consistency in performance even in unique situations.
|
Principal Consultant Experts who can deal with
unpredictable set of work problems and challenges; and invent new and better ways to do
a job, and also teach others how to do it.
|
|
---|---|---|---|---|
Orcapod Fees/Month | $59 | $59 | $59 | $59 |
One Time Onboarding Fee | $120 | $200 | $450 | $550 |
Years of Experience | 1-4 | 4-8 | 8-12 | 12+ |
Consultant Cost | As per actuals | As per actuals | As per actuals | As per actuals |
Laptop with Regular Specs | Included | Included | Included | Included |
High Speed Internet Connection | Included | Included | Included | Included |
Laptop with Higher Specs | ^On demand | ^On demand | ^On demand | ^On demand |
Office 365 | Yes | Yes | Yes | Yes |
Prelim Screening | Yes | Yes | Yes | Yes |
On-boarding | Yes | Yes | Yes | Yes |
Background Verification | ^On demand | ^On demand | ^On demand | ^On demand |
One Week No Obligation Trial | Yes | Yes | Yes | Yes |
Notice Period | *1 Week+ | *1 Week+ | *1 Week+ | *1 Week+ |
Work from Orcapod office | ^On demand | ^On demand | ^On demand | ^On demand |
Online Payments | Yes | Yes | Yes | Yes |
Benefits Management and Admin | Yes | Yes | Yes | Yes |
Time & Activity Tracking | Yes | Yes | Yes | Yes |
Statutory Compliance | Yes | Yes | Yes | Yes |
24/7 Helpdesk | Yes | Yes | Yes | Yes |
**Transfer Fee | $300 | $400 | $600 | $750 |
*One Week is the minimum Notice period, extendable up to one month at maximum in case of business exigencies. **Transfer fee is one time charges, when a client decides to directly employ the consultant. ^On demand services will incur additional cost: – Specific Configuration laptop USD 100/month – Work from Flexipert Office USD 150/month – One time background verification fee: USD 49 |
Jr. Consultant
Operational explicit knowledge of basic concepts and
exposure to the skill learned primarily through education.
|
Consultant Possesses necessary familiarity and experience with the skill
including advanced concepts.
|
Sr. Consultant Strategic level tacit knowledge
ensures persistent consistency in performance even in unique situations.
|
Principal Consultant Experts who can deal with
unpredictable set of work problems and challenges; and invent new and better ways to do
a job, and also teach others how to do it.
|
|
---|---|---|---|---|
Orcapod Fees/Month | $59 | $59 | $59 | $59 |
One Time Onboarding Fee | $120 | $200 | $450 | $550 |
Years of Experience | 1-4 | 4-8 | 8-12 | 12+ |
Consultant Cost | As per actuals | As per actuals | As per actuals | As per actuals |
Laptop with Regular Specs | Included | Included | Included | Included |
High Speed Internet Connection | Included | Included | Included | Included |
Laptop with Higher Specs | ^On demand | ^On demand | ^On demand | ^On demand |
Office 365 | Yes | Yes | Yes | Yes |
Prelim Screening | Yes | Yes | Yes | Yes |
On-boarding | Yes | Yes | Yes | Yes |
Background Verification | ^On demand | ^On demand | ^On demand | ^On demand |
Notice Period | *1 Month+ | *1 Month+ | *1 Month+ | *1 Month+ |
Work from Orcapod office | ^On demand | ^On demand | ^On demand | ^On demand |
Online Payments | Yes | Yes | Yes | Yes |
Benefits Management and Admin | Yes | Yes | Yes | Yes |
Time & Activity Tracking | Yes | Yes | Yes | Yes |
Statutory Compliance | Yes | Yes | Yes | Yes |
24/7 Helpdesk | Yes | Yes | Yes | Yes |
**Transfer Fee | $300 | $400 | $600 | $750 |
*One Month is the minimum Notice period; assignment duration will be minimum of 4 months. **** Transfer fee is a one time charge when a temporary worker is converted onto a direct contract of employment. ^On demand services will incur additional cost: – Specific Configuration laptop USD 100/month – Work from Flexipert Office USD 150/month – One time background verification fee: USD 49 |
Jr. Consultant
Operational explicit knowledge of basic concepts and
exposure to the skill learned primarily through education.
|
Consultant Possesses necessary familiarity and experience with the skill
including advanced concepts.
|
Sr. Consultant Strategic level tacit knowledge
ensures persistent consistency in performance even in unique situations.
|
Principal Consultant Experts who can deal with
unpredictable set of work problems and challenges; and invent new and better ways to do
a job, and also teach others how to do it.
|
|
---|---|---|---|---|
Orcapod Fees/Month | $59 | $59 | $59 | $59 |
One Time Onboarding Fee | $120 | $200 | $450 | $550 |
Years of Experience | 1-4 | 4-8 | 8-12 | 12+ |
Consultant Cost | As per actuals | As per actuals | As per actuals | As per actuals |
Laptop with Regular Specs | Included | Included | Included | Included |
High Speed Internet Connection | Included | Included | Included | Included |
Laptop with Higher Specs | ^On demand | ^On demand | ^On demand | ^On demand |
Office 365 | Yes | Yes | Yes | Yes |
Prelim Screening | Yes | Yes | Yes | Yes |
On-boarding | Yes | Yes | Yes | Yes |
Background Verification | ^On demand | ^On demand | ^On demand | ^On demand |
One Week No Obligation Trial | Yes | Yes | Yes | Yes |
Notice Period | *1 Week+ | *1 Week+ | *1 Week+ | *1 Week+ |
Work from Orcapod office | ^On demand | ^On demand | ^On demand | ^On demand |
Online Payments | Yes | Yes | Yes | Yes |
Benefits Management and Admin | Yes | Yes | Yes | Yes |
Time & Activity Tracking | Yes | Yes | Yes | Yes |
Statutory Compliance | Yes | Yes | Yes | Yes |
24/7 Helpdesk | Yes | Yes | Yes | Yes |
**Transfer Fee | $300 | $400 | $600 | $750 |
*One Week is the minimum Notice period, extendable up to one month at maximum in case of business exigencies. ** Transfer fee is a one time charge when a temporary worker is converted onto a direct contract of employment. ^On demand services will incur additional cost: – Specific Configuration laptop USD 100/month – Work from Flexipert Office USD 150/month – One time background verification fee: USD 49 |
What India's top-tier freelancers earn
Everything you
need to know
Everything you
need to know